House management companies in Rīga
230 companies manage houses in Rīga according to the house-file dataset. The right-hand column counts the house files each of them has there.
Companies in Rīga
| # | Company | UR number | House files here | Profile | This is my company |
|---|---|---|---|---|---|
| 1 | AS "Rīgas namu pārvaldnieks" | 40103362321 | 2,740 | Profile | This is my company |
| 2 | AS "Rīgas namu apsaimniekotājs" | 50003748651 | 238 | Profile | This is my company |
| 3 | SIA "Selectum home" | 40203175903 | 134 | Profile | This is my company |
| 4 | AS "Civinity Mājas" | 40103223751 | 111 | Profile | This is my company |
| 5 | SIA "Latvijas Namsaimnieks" | 40003261579 | 74 | Profile | This is my company |
| 6 | SIA "Tehhe" | 40003935356 | 71 | Profile | This is my company |
| 7 | SIA "Berga Nami" | 40203196110 | 66 | Profile | This is my company |
| 8 | SIA firma "TRIZ" | 40003239173 | 63 | Profile | This is my company |
| 9 | SIA Āgenskalna Namsaimnieks | 50203244291 | 60 | Profile | This is my company |
| 10 | SIA "Rīgas nami" | 40003109638 | 52 | Profile | This is my company |
| 11 | SIA NIPS.LV | 40003238943 | 48 | Profile | This is my company |
| 12 | SIA Pilsētas mājas | 50203253491 | 46 | Profile | This is my company |
| 13 | SIA "Vecruņģi" | 40103791610 | 44 | Profile | This is my company |
| 14 | SIA "HAGBERG" | 40103233073 | 41 | Profile | This is my company |
| 15 | SIA "Energoserviss" | 40103639934 | 39 | Profile | This is my company |
| 16 | SIA "House Manager" | 40103363702 | 38 | Profile | This is my company |
| 17 | SIA "MODULIS 1" | 40003005419 | 37 | Profile | This is my company |
| 18 | SIA "NĪA Nami" | 40003650140 | 37 | Profile | This is my company |
| 19 | SIA "CR-Apsaimniekošana" | 40203152474 | 31 | Profile | This is my company |
| 20 | SIA "Property Care Services" | 40003744357 | 31 | Profile | This is my company |
| 21 | SIA "VESTABALT Jums" | 40203279573 | 31 | Profile | This is my company |
| 22 | SIA "ĪPAŠNIEKU SABIEDRĪBA" | 40003500670 | 29 | Profile | This is my company |
| 23 | SIA HomeUp | 40203509193 | 26 | Profile | This is my company |
| 24 | SIA "Namu Attīstība" | 40103706845 | 23 | Profile | This is my company |
| 25 | SIA "Cander Nami" | 40003647121 | 20 | Profile | This is my company |
| 26 | SIA Namu risinājumi | 40203124080 | 20 | This is my company | |
| 27 | SIA Nekustamā īpašuma attīstība | 40203220412 | 19 | This is my company | |
| 28 | SIA "WEI RED" | 40003170867 | 18 | This is my company | |
| 29 | SIA "DVD apsaimniekošana" | 40103772145 | 17 | This is my company | |
| 30 | SIA "SM serviss" | 40003570803 | 17 | This is my company | |
| 31 | SIA "Lāču nami" | 50103296831 | 15 | This is my company | |
| 32 | SIA "CDzP" | 44103029458 | 14 | Profile | This is my company |
| 33 | AS "BALTICOM" | 40003443452 | 13 | This is my company | |
| 34 | SIA "Bergsol" | 40203536524 | 13 | This is my company | |
| 35 | SIA "KIMONA" | 40003491217 | 13 | This is my company | |
| 36 | SIA "NAMATĒVS" | 40003381862 | 12 | This is my company | |
| 37 | SIA "Riga house manager" | 50203212281 | 12 | This is my company | |
| 38 | SIA "Immostate Management" | 50103175491 | 12 | This is my company | |
| 39 | SIA "GLOBE MASTER" | 40003846965 | 11 | This is my company | |
| 40 | SIA "Uzņēmumu pakalpojumu aģentūra" | 40103264637 | 11 | This is my company | |
| 41 | SIA "Civinity Solutions" | 40003885943 | 11 | This is my company | |
| 42 | SIA UPP Home | 40203351610 | 11 | This is my company | |
| 43 | SIA "BaltEst" | 40003354188 | 10 | This is my company | |
| 44 | SIA "CENTRA NAMS" | 50003200881 | 10 | This is my company | |
| 45 | SIA "MARTINA SERVISS" | 40003396497 | 10 | This is my company | |
| 46 | SIA "Strazdumuiža" | 40003149908 | 10 | This is my company | |
| 47 | SIA "Arco Property Management" | 40103361218 | 9 | This is my company | |
| 48 | SIA NAMSERVISS | 40103609304 | 9 | This is my company | |
| 49 | SIA "Klusā centra apsaimniekotājs" | 50003524261 | 8 | This is my company | |
| 50 | SIA "ORDO PROPERTY MANAGEMENT" | 40103694673 | 8 | This is my company | |
| 51 | SIA "Namu Eksperts" | 40103658564 | 8 | This is my company | |
| 52 | SIA "Envitex Latvija" | 50103472271 | 7 | This is my company | |
| 53 | SIA "HANZAS NAMI" | 40003608548 | 7 | This is my company | |
| 54 | SIA "Home Care" | 40203110396 | 7 | This is my company | |
| 55 | SIA "Household" | 40003983394 | 7 | This is my company | |
| 56 | SIA "P.R.E." | 40103744230 | 7 | This is my company | |
| 57 | SIA "Namu guru" | 44103120356 | 7 | This is my company | |
| 58 | SIA "Selectum home Management" | 44103125207 | 7 | This is my company | |
| 59 | SIA "Tavu Māju Apsaimniekotājs 3" | 40103305545 | 7 | This is my company | |
| 60 | SIA "One Concierge" | 40203242886 | 6 | This is my company | |
| 61 | SIA "Extra saimnieks" | 40203323161 | 6 | This is my company | |
| 62 | SIA "LATAU NEKUSTAMIE ĪPAŠUMI" | 40003587829 | 6 | This is my company | |
| 63 | SIA "Namu serviss" | 40103323413 | 6 | This is my company | |
| 64 | SIA "BALTINAMI" | 40003640547 | 5 | This is my company | |
| 65 | SIA "Golden Properties Consulting" | 40003959867 | 5 | This is my company | |
| 66 | SIA "ĪRES NAMS" | 40003363922 | 5 | This is my company | |
| 67 | SIA "KĻAVSERVISS" | 40003670429 | 5 | This is my company | |
| 68 | SIA "RJ NAMI" | 44103086249 | 5 | This is my company | |
| 69 | SIA "BENNELAT" | 40103843486 | 5 | This is my company | |
| 70 | SIA "LOREM" | 40103474177 | 5 | This is my company | |
| 71 | SIA "Māju projektu serviss" | 40103535594 | 5 | This is my company | |
| 72 | Pillar Property Management, SIA | 40103731804 | 4 | This is my company | |
| 73 | SIA "IG Projekts" | 40003714259 | 4 | This is my company | |
| 74 | SIA "Latvijas namu pārvalde" | 40203121440 | 4 | This is my company | |
| 75 | SIA "NĪP management" | 40103555321 | 4 | This is my company | |
| 76 | SIA "NV SERVISS" | 41503050907 | 4 | This is my company | |
| 77 | SIA "RENESCO PĀRVALDNIEKS" | 40103741484 | 4 | This is my company | |
| 78 | SIA "SAR Projekti" | 42403022963 | 4 | Profile | This is my company |
| 79 | SIA "VESTABALT" | 40103011765 | 4 | This is my company | |
| 80 | SIA "WESTAKTIV" | 43603055472 | 4 | This is my company | |
| 81 | SIA "OneBaltic Property Management" | 40103332789 | 4 | This is my company | |
| 82 | SIA "Pilsētas Namu Pārvaldnieks" | 40103800504 | 4 | This is my company | |
| 83 | SIA Premium Property Management | 50103776721 | 4 | This is my company | |
| 84 | VIDES SERVISS, SIA | 40103632739 | 4 | This is my company | |
| 85 | Apsaimnieks SIA | 40103632974 | 3 | This is my company | |
| 86 | DOMUS AM SIA | 40203549726 | 3 | This is my company | |
| 87 | SIA "A Biroji" | 40003515801 | 3 | This is my company | |
| 88 | SIA "Bellaria" | 40003550313 | 3 | This is my company | |
| 89 | SIA "Daugavkrasts M-256" | 40203467839 | 3 | This is my company | |
| 90 | SIA "EKOSERVICE" | 40003787534 | 3 | This is my company | |
| 91 | SIA "House Holder" | 40203444075 | 3 | This is my company | |
| 92 | SIA "LL & K" | 40003342954 | 3 | This is my company | |
| 93 | SIA "M15" | 40103583857 | 3 | This is my company | |
| 94 | SIA "MG saimnieks" | 40003885411 | 3 | This is my company | |
| 95 | SIA "RV NAMI" | 40103720459 | 3 | This is my company | |
| 96 | SIA "Saimnieks A.R." | 40203273481 | 3 | This is my company | |
| 97 | SIA MPASAULE-APSAIMNIEKOŠANA | 40103440429 | 3 | This is my company | |
| 98 | SIA "Labie Nami" | 40103430473 | 3 | This is my company | |
| 99 | SIA "New View Estates Latvia" | 40003624379 | 3 | This is my company | |
| 100 | SIA "PILSĒTAS NAMI" | 40203338561 | 3 | This is my company | |
| 101 | SIA "PMP SERVISS" | 40203419078 | 3 | This is my company | |
| 102 | SIA "Serviss Jums" | 40003874757 | 3 | This is my company | |
| 103 | SIA Concord Service Group | 40003375103 | 3 | This is my company | |
| 104 | SIA Saules Nami | 48503021278 | 3 | This is my company | |
| 105 | SIA TAURENE | 40103938749 | 3 | This is my company | |
| 106 | "Dzintaru namu apsaimniekotājs" SIA | 40103603392 | 2 | This is my company | |
| 107 | SIA "Austrumu Real Estate" | 40103733326 | 2 | This is my company | |
| 108 | SIA "AZ Konsultācijas" | 40003671138 | 2 | This is my company | |
| 109 | SIA "Būvserviscentrs" | 40003152221 | 2 | This is my company | |
| 110 | SIA "CR-Mājas" | 40203697182 | 2 | This is my company | |
| 111 | SIA "Domo serviss" | 50002083051 | 2 | This is my company | |
| 112 | SIA "EB REAL ESTATE COMPANY" | 40003913217 | 2 | This is my company | |
| 113 | SIA "ECO LABEL" | 40103516536 | 2 | Profile | This is my company |
| 114 | SIA "EMIL" | 40003514647 | 2 | This is my company | |
| 115 | SIA "Finartum" | 40103724713 | 2 | This is my company | |
| 116 | SIA "FORTIUM.LV" | 40103753286 | 2 | This is my company | |
| 117 | SIA "KURZEMES NAMI" | 42403045186 | 2 | Profile | This is my company |
| 118 | SIA "LAO" | 40103046729 | 2 | This is my company | |
| 119 | SIA "Law Solutions&House management" | 44103129139 | 2 | This is my company | |
| 120 | SIA "Pastorāts" | 40003219976 | 2 | This is my company | |
| 121 | SIA "1212" | 40103400727 | 2 | This is my company | |
| 122 | SIA "Birzes nami" | 40103757470 | 2 | This is my company | |
| 123 | SIA "HELIKA" | 52103102871 | 2 | This is my company | |
| 124 | SIA "Ligura" | 40003964730 | 2 | This is my company | |
| 125 | SIA "Manas MĀJAS 3" | 40203060767 | 2 | This is my company | |
| 126 | SIA "Namu Apkalpošana" | 40003891776 | 2 | This is my company | |
| 127 | SIA "PMP SERVISS 2" | 40203156404 | 2 | This is my company | |
| 128 | SIA "SA Īpašumi" | 40203170234 | 2 | This is my company | |
| 129 | SIA ARTILĒRIJAS IMPĒRIJA | 40203596932 | 2 | This is my company | |
| 130 | SIA ESAMNAMI | 40203347899 | 2 | This is my company | |
| 131 | SIA Kore Property Management | 40203684718 | 2 | This is my company | |
| 132 | SIA Personīgais mājas pārvaldnieks | 40203327214 | 2 | This is my company | |
| 133 | SIA TALSIS | 40203628674 | 2 | This is my company | |
| 134 | "M16" SIA | 40003926279 | 1 | This is my company | |
| 135 | AS "WEST EAST INDUSTRIES" | 40003170848 | 1 | This is my company | |
| 136 | DOMUS MERITUM SIA | 40103540557 | 1 | This is my company | |
| 137 | SIA "555 PLUSS" | 40003472790 | 1 | This is my company | |
| 138 | SIA "7 Nami" | 40203569690 | 1 | This is my company | |
| 139 | SIA "A.Ābeles inženieru birojs" | 43603045900 | 1 | This is my company | |
| 140 | SIA "AK Pakalpojumi" | 40103337004 | 1 | This is my company | |
| 141 | SIA "ARTILĒRIJAS 22" | 40003292583 | 1 | This is my company | |
| 142 | SIA "AUDITA UN ĪPAŠUMU PĀRVALDĪŠANAS SABIEDRĪBA" | 40003526203 | 1 | This is my company | |
| 143 | SIA "BAROKS" | 50003363981 | 1 | This is my company | |
| 144 | SIA "BVH" | 40103176372 | 1 | This is my company | |
| 145 | SIA "Centra Pārvaldnieks" | 50203500181 | 1 | This is my company | |
| 146 | SIA "Cleanhouse" | 40003371991 | 1 | This is my company | |
| 147 | SIA "E.V.B." | 40103158381 | 1 | This is my company | |
| 148 | SIA "ĒKU PARTNERIS" | 40203648416 | 1 | This is my company | |
| 149 | SIA "Haggai Acs" | 40003834523 | 1 | This is my company | |
| 150 | SIA "Īpašumu pārvaldes korporācija" | 40103971283 | 1 | This is my company | |
| 151 | SIA "IZBORDA" | 40003597070 | 1 | This is my company | |
| 152 | SIA "Juglas Namsaimnieks" | 50103318791 | 1 | This is my company | |
| 153 | SIA "Ķekavas nami" | 40003359306 | 1 | Profile | This is my company |
| 154 | SIA "LAIKS UN TELPA" | 40103859453 | 1 | This is my company | |
| 155 | SIA "LAIMĪGIE NAMI" | 40103624248 | 1 | This is my company | |
| 156 | SIA "Liepnams" | 40203030851 | 1 | This is my company | |
| 157 | SIA "LMD projekti" | 40203065459 | 1 | This is my company | |
| 158 | SIA "MK39" | 40003613110 | 1 | This is my company | |
| 159 | SIA "MORTONS" | 40103326852 | 1 | This is my company | |
| 160 | SIA "MPasaule" | 40103233726 | 1 | This is my company | |
| 161 | SIA "NAMĪPAŠUMS 2000" | 50003476671 | 1 | This is my company | |
| 162 | SIA "New Home Serviss" | 40203728266 | 1 | This is my company | |
| 163 | SIA "NEXTEVO-HOMES" | 40203636794 | 1 | This is my company | |
| 164 | SIA "OHO serviss" | 40203150933 | 1 | This is my company | |
| 165 | SIA "OSE" | 40103213310 | 1 | This is my company | |
| 166 | SIA "Praedium" | 40003825287 | 1 | This is my company | |
| 167 | SIA "PRONDE" | 45403039539 | 1 | This is my company | |
| 168 | SIA "RaRo-Centrs" | 50003379361 | 1 | This is my company | |
| 169 | SIA "Rentmark Group" | 40203647726 | 1 | This is my company | |
| 170 | SIA "RUUME" | 44103103479 | 1 | This is my company | |
| 171 | SIA "Serviss AA" | 50103477071 | 1 | This is my company | |
| 172 | SIA "Stabu 100" | 40103846444 | 1 | This is my company | |
| 173 | SIA "SUNTAŽU STACIJA" | 40203385759 | 1 | This is my company | |
| 174 | SIA "Tallinas nami 79" | 50103637761 | 1 | This is my company | |
| 175 | SIA "Tavu Māju Apsaimniekotājs" | 40103628146 | 1 | This is my company | |
| 176 | SIA "TERED RAIL & LOGISTICS" | 40003631525 | 1 | This is my company | |
| 177 | SIA "Trade Hub Productions" | 40103709004 | 1 | This is my company | |
| 178 | SIA "V.T. INVEST" | 40003994078 | 1 | This is my company | |
| 179 | SIA "Westbalt Group" | 40103333638 | 1 | This is my company | |
| 180 | SIA "ZARRS" | 40103209122 | 1 | This is my company | |
| 181 | SIA Norde Property | 40203100345 | 1 | This is my company | |
| 182 | SIA Pumpura iela 3 | 40103520813 | 1 | This is my company | |
| 183 | SIA "7 JS" | 40103345482 | 1 | This is my company | |
| 184 | SIA "AB Celtnieks" | 40003569715 | 1 | This is my company | |
| 185 | SIA "Amtrac Plus" | 50203223641 | 1 | This is my company | |
| 186 | SIA "Atenga" | 50203630581 | 1 | This is my company | |
| 187 | SIA "BK Namu Serviss" | 40203584416 | 1 | This is my company | |
| 188 | SIA "BRĪVĪBAS NAMS" | 40203342798 | 1 | This is my company | |
| 189 | SIA "Čaka nami" | 40203020872 | 1 | This is my company | |
| 190 | SIA "CEĻŠ" | 40003223685 | 1 | This is my company | |
| 191 | SIA "City Housing" | 54103078031 | 1 | This is my company | |
| 192 | SIA "ENKOM CAPITAL" | 40103722089 | 1 | This is my company | |
| 193 | SIA "Ganību dambis 15" | 40103992961 | 1 | This is my company | |
| 194 | SIA "Helika Lite" | 40203624780 | 1 | This is my company | |
| 195 | SIA "IAP" | 40103636590 | 1 | This is my company | |
| 196 | SIA "IR Apsaimniekotājs" | 40203704126 | 1 | This is my company | |
| 197 | SIA "IunI" | 41503076357 | 1 | This is my company | |
| 198 | SIA "Jelgavas 16" | 40203227904 | 1 | This is my company | |
| 199 | SIA "KA pārvaldnieks" | 40203138767 | 1 | This is my company | |
| 200 | SIA "KAPITOLIJS-ĪPAŠUMU PĀRVALDE" | 40003748594 | 1 | This is my company | |
| 201 | SIA "Kurmelītes" | 40203727595 | 1 | This is my company | |
| 202 | SIA "Labs Nams" | 40203276399 | 1 | This is my company | |
| 203 | SIA "LAIF" | 40103054143 | 1 | This is my company | |
| 204 | SIA "Laimas nami" | 40003282250 | 1 | This is my company | |
| 205 | SIA "LB NAMI" | 40003527270 | 1 | This is my company | |
| 206 | SIA "LKP Group" | 40203100769 | 1 | This is my company | |
| 207 | SIA "Mājuserviss.lv" | 40103686873 | 1 | This is my company | |
| 208 | SIA "Mana Māja" | 40203154460 | 1 | This is my company | |
| 209 | SIA "Manas MĀJAS 2" | 40103647698 | 1 | This is my company | |
| 210 | SIA "Mulberry" | 50103401921 | 1 | This is my company | |
| 211 | SIA "ORRE" | 40203500476 | 1 | This is my company | |
| 212 | SIA "Property EU" | 40103796497 | 1 | This is my company | |
| 213 | SIA "Quality Services" | 50103754391 | 1 | This is my company | |
| 214 | SIA "R.E.D. Namu serviss" | 40003805030 | 1 | This is my company | |
| 215 | SIA "RĪGAS CENTRA NAMI" | 40203002716 | 1 | This is my company | |
| 216 | SIA "SHM serviss" | 44103136906 | 1 | This is my company | |
| 217 | SIA "SL Namu Serviss" | 40003922493 | 1 | This is my company | |
| 218 | SIA "Stay Original" | 40203114006 | 1 | This is my company | |
| 219 | SIA "Tavu Māju Apsaimniekotājs 5" | 40203223993 | 1 | This is my company | |
| 220 | SIA "VITRUM MT" | 40003390846 | 1 | This is my company | |
| 221 | SIA Domely property Solutions | 40203622120 | 1 | This is my company | |
| 222 | SIA Dz4 | 40203300582 | 1 | This is my company | |
| 223 | SIA Firma "ENCE" | 40103036701 | 1 | This is my company | |
| 224 | SIA Jāņa nami | 40203245971 | 1 | This is my company | |
| 225 | SIA Kristālu nams | 50103672381 | 1 | This is my company | |
| 226 | SIA LDZA | 40203444215 | 1 | This is my company | |
| 227 | SIA LIVORI NAMI | 40203542179 | 1 | This is my company | |
| 228 | SIA RĪGAS 51 | 40103358684 | 1 | This is my company | |
| 229 | SIA RNAMS | 40203538084 | 1 | This is my company | |
| 230 | SIA ST "CENTRS" | 50203108641 | 1 | This is my company |
Who manages my building in Rīga?
Type your street and house number to see which company the house-file dataset names as the current manager (apsaimniekotājs) of the building. 230 listed companies manage houses in Rīga.
By town and parish
Is this your company?
Claim your profile for free, ask us to correct an entry, or ask us to remove it. A person from the Unitify team reads every request.
Once we have confirmed your details with you, we can add your website and contact to the entry and mark it "confirmed by the company".
A claim does not edit the official register. If the register itself is wrong, it has to be corrected there. We correct our own copy and remove a listing whenever the company asks.