House management companies in Ogre
9 companies manage houses in Ogre according to the house-file dataset. The right-hand column counts the house files each of them has there.
Companies in Ogre
| # | Company | UR number | House files here | Profile | This is my company |
|---|---|---|---|---|---|
| 1 | SIA "Ogres Namsaimnieks" | 40103941081 | 146 | Profile | This is my company |
| 2 | SIA "Lumera nami" | 40203667629 | 8 | This is my company | |
| 3 | "SENČU NAMI" SIA | 40003674257 | 3 | This is my company | |
| 4 | SIA "Latvijas Namsaimnieks" | 40003261579 | 2 | Profile | This is my company |
| 5 | SIA "NEXTEVO-HOMES" | 40203636794 | 2 | This is my company | |
| 6 | SIA "JIP" | 40103275541 | 1 | This is my company | |
| 7 | SIA "House Manager" | 40103363702 | 1 | Profile | This is my company |
| 8 | SIA "Laimas nami" | 40003282250 | 1 | This is my company | |
| 9 | SIA "Selectum home" | 40203175903 | 1 | Profile | This is my company |
Who manages my building in Ogre?
Type your street and house number to see which company the house-file dataset names as the current manager (apsaimniekotājs) of the building. 9 listed companies manage houses in Ogre.
By town and parish
Is this your company?
Claim your profile for free, ask us to correct an entry, or ask us to remove it. A person from the Unitify team reads every request.
Once we have confirmed your details with you, we can add your website and contact to the entry and mark it "confirmed by the company".
A claim does not edit the official register. If the register itself is wrong, it has to be corrected there. We correct our own copy and remove a listing whenever the company asks.