House management companies in Baloži
9 companies manage houses in Baloži according to the house-file dataset. The right-hand column counts the house files each of them has there.
Companies in Baloži
| # | Company | UR number | House files here | Profile | This is my company |
|---|---|---|---|---|---|
| 1 | SIA "BALOŽU KOMUNĀLĀ SAIMNIECĪBA" | 40003201921 | 29 | Profile | This is my company |
| 2 | SIA "R.E.D. Namu serviss" | 40003805030 | 6 | This is my company | |
| 3 | SIA "OHO serviss" | 40203150933 | 4 | This is my company | |
| 4 | AS "Civinity Mājas" | 40103223751 | 2 | Profile | This is my company |
| 5 | SIA "BENNELAT" | 40103843486 | 2 | This is my company | |
| 6 | SIA "Tehhe" | 40003935356 | 2 | Profile | This is my company |
| 7 | DOMUS AM SIA | 40203549726 | 1 | This is my company | |
| 8 | SIA "HAGBERG" | 40103233073 | 1 | Profile | This is my company |
| 9 | SIA Kore Property Management | 40203684718 | 1 | This is my company |
Who manages my building in Baloži?
Type your street and house number to see which company the house-file dataset names as the current manager (apsaimniekotājs) of the building. 9 listed companies manage houses in Baloži.
By town and parish
Is this your company?
Claim your profile for free, ask us to correct an entry, or ask us to remove it. A person from the Unitify team reads every request.
Once we have confirmed your details with you, we can add your website and contact to the entry and mark it "confirmed by the company".
A claim does not edit the official register. If the register itself is wrong, it has to be corrected there. We correct our own copy and remove a listing whenever the company asks.