House management companies in Jelgava
13 companies manage houses in Jelgava according to the house-file dataset. The right-hand column counts the house files each of them has there.
Companies in Jelgava
| # | Company | UR number | House files here | Profile | This is my company |
|---|---|---|---|---|---|
| 1 | SIA "Jelgavas nekustamā īpašuma pārvalde" | 43603011548 | 348 | Profile | This is my company |
| 2 | SIA "KURZEMES NAMI" | 42403045186 | 65 | Profile | This is my company |
| 3 | SIA "Manas MĀJAS Jelgava" | 40003519979 | 24 | This is my company | |
| 4 | SIA "Mītavas Namsaimnieks" | 43603043312 | 7 | This is my company | |
| 5 | AS "Civinity Mājas" | 40103223751 | 3 | Profile | This is my company |
| 6 | DOMUS AM SIA | 40203549726 | 2 | This is my company | |
| 7 | SIA "LOREM" | 40103474177 | 2 | This is my company | |
| 8 | SIA "VISBERGS" | 43603020748 | 1 | This is my company | |
| 9 | SIA "AR NAMI" | 43603026223 | 1 | This is my company | |
| 10 | SIA "Jelgavas Īres Nami" | 40203478796 | 1 | This is my company | |
| 11 | SIA "Jelgavas namsaimnieks" | 40103573774 | 1 | This is my company | |
| 12 | SIA "Selectum home" | 40203175903 | 1 | Profile | This is my company |
| 13 | SIA HomeUp | 40203509193 | 1 | Profile | This is my company |
Who manages my building in Jelgava?
Type your street and house number to see which company the house-file dataset names as the current manager (apsaimniekotājs) of the building. 13 listed companies manage houses in Jelgava.
By town and parish
Is this your company?
Claim your profile for free, ask us to correct an entry, or ask us to remove it. A person from the Unitify team reads every request.
Once we have confirmed your details with you, we can add your website and contact to the entry and mark it "confirmed by the company".
A claim does not edit the official register. If the register itself is wrong, it has to be corrected there. We correct our own copy and remove a listing whenever the company asks.